<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Digital Trends</title>
	<atom:link href="http://www.micelistudios.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micelistudios.com/blog</link>
	<description>From New York - Interactive Design Tips and Latest Digital News.</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Death of IE6</title>
		<link>http://www.micelistudios.com/blog/2012/01/04/death-of-ie6/</link>
		<comments>http://www.micelistudios.com/blog/2012/01/04/death-of-ie6/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:28:41 +0000</pubDate>
		<dc:creator>web design New York City</dc:creator>
				<category><![CDATA[browsers]]></category>

		<guid isPermaLink="false">http://www.micelistudios.com/blog/?p=953</guid>
		<description><![CDATA[Microsoft celebrates the death of version 6 of its Internet Explorer browser &#8212; IE6 usage in the U.S. has now dropped below 1%, which means more websites can drop support for the antiquated browser. If we haven&#8217;t already ended support for IE6, and halted the implementation of all the hacks and workarounds &#8212; we can [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft celebrates the death of version 6 of its Internet Explorer browser &#8212; IE6 usage in the U.S. has now dropped below 1%, which means more websites can drop support for the antiquated browser. If we haven&#8217;t already ended support for IE6, and halted the implementation of all the hacks and workarounds &#8212; we can now put IE6 on the low priority list or end support entirely, saving hours of work for web developers.</p>
<p><a href="http://www.bbc.co.uk/news/technology-16408850" target="_blank">http://www.bbc.co.uk/news/technology-16408850</a></p>
<p><a href="http://www.ie6countdown.com/" target="_blank">http://www.ie6countdown.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micelistudios.com/blog/2012/01/04/death-of-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Desktop Apps</title>
		<link>http://www.micelistudios.com/blog/2011/06/03/native-desktop-apps/</link>
		<comments>http://www.micelistudios.com/blog/2011/06/03/native-desktop-apps/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:48:17 +0000</pubDate>
		<dc:creator>web design New York City</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.micelistudios.com/blog/?p=944</guid>
		<description><![CDATA[Designing or re-creating your websites so they behave more like native applications is an older concept that is realizing some true potential lately. The ability to serve up applications that live more natively on your computer, offer your customers a much more intuitive, integrated, and effective experience &#8212; leading to a much higher amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Designing or re-creating your websites so they behave more like native applications is an older concept that is realizing some true potential lately. The ability to serve up applications that live more natively on your computer, offer your customers a much more intuitive, integrated, and effective experience &#8212; leading to a much higher amount of traffic and time-spent on your brand. Browser makers approach this concept differently &#8212; Google Chrome has opted for a <a href="https://chrome.google.com/webstore" target="_new">marketplace</a> where users download and install Web apps as a separate experience to their website. Microsoft Internet Explorer has <a href="http://www.buildmypinnedsite.com/" target="_new">Pinned Sites</a>, a set of features that make users feel like they have a native app experience.  Mozilla Firefox has been experimenting with <a href="http://prism.mozillalabs.com/" target="_new">Prism</a>, a native app that users install to launch websites directly.</p>
<p>Even though IE9 is relatively new, and I work on a MAC primarily, we have been exploring Pinned Sites.<br />
You can find out all about it at <a href="http://buildmypinnedsite.com/" target="_blank">http://buildmypinnedsite.com/</a><br />
There is also a jQuery plugin to help make things easier <a href="http://plugins.jquery.com/project/pinify" target="_blank">http://plugins.jquery.com/project/pinify</a></p>
<p>It is a very good execution of how integrated websites that act like native applications, can work very well. So make sure to check it out, and learn how to design and develop native applications that blur the lines between the browser and the desktop.<br />
<img class="alignnone size-full wp-image-948" title="pinned-sites-640" src="http://micelistudios.com/blog/wp-content/uploads/2011/06/pinned-sites-6401.gif" alt="" width="640" height="475" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micelistudios.com/blog/2011/06/03/native-desktop-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Studio for Advertisers</title>
		<link>http://www.micelistudios.com/blog/2011/04/19/facebook-studio-for-advertisers/</link>
		<comments>http://www.micelistudios.com/blog/2011/04/19/facebook-studio-for-advertisers/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:24:09 +0000</pubDate>
		<dc:creator>web design New York City</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.micelistudios.com/blog/?p=940</guid>
		<description><![CDATA[Facebook is promoting itself as an Ad platform with the launch of Facebook Studio. It looks like Facebook is giving marketers a glimpse into what can be done on their platform for brands, and the advertising and marketing of a brand&#8217;s goods and services. It highlights some high quality social marketing campaigns on Facebook, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-941" title="facebook studio" src="http://micelistudios.com/blog/wp-content/uploads/2011/04/facebook-studio.gif" alt="" width="312" height="230" /></p>
<p>Facebook is promoting itself as an Ad platform with the launch of <a title="FACEBOOK STUDIO" href="http://www.facebook-studio.com" target="_blank">Facebook Studio</a>. It looks like Facebook is giving marketers a glimpse into what can be done on their platform for brands, and the advertising and marketing of a brand&#8217;s goods and services. It highlights some high quality social marketing campaigns on Facebook, and looks to be a great place to go and see what is happening in that area of social marketing &#8212; could this be a door into some other facebook strategy ? <a title="FACEBOOK STUDIO" href="http://www.facebook-studio.com" target="_blank">Check it out for yourself</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micelistudios.com/blog/2011/04/19/facebook-studio-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe Google One up&#8217;d Facebook</title>
		<link>http://www.micelistudios.com/blog/2011/04/01/maybe-google-one-upd-facebook/</link>
		<comments>http://www.micelistudios.com/blog/2011/04/01/maybe-google-one-upd-facebook/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:56:49 +0000</pubDate>
		<dc:creator>web design New York City</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.micelistudios.com/blog/?p=935</guid>
		<description><![CDATA[Maybe Google one up&#8217;d facebook, or maybe it&#8217;s +1. The &#8216;like&#8217; buttons around the web from facebook proved to be a pretty good idea. The Plus One from Google seems to be similar at first look, but it&#8217;s actually much more. It looks like something we will be using to better spread our client&#8217;s work. [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe Google one up&#8217;d facebook, or maybe it&#8217;s +1. The &#8216;like&#8217; buttons around the web from facebook proved to be a pretty good idea. The Plus One from Google seems to be similar at first look, but it&#8217;s actually much more. It looks like something we will be using to better spread our client&#8217;s work. Have a look at the video below:<br/><br/><br />
<iframe title="YouTube video player" width="540" height="300" src="http://www.youtube.com/embed/OAyUNI3_V2c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micelistudios.com/blog/2011/04/01/maybe-google-one-upd-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screens, Screens, Everywhere are screens</title>
		<link>http://www.micelistudios.com/blog/2011/03/15/everywhere-screens/</link>
		<comments>http://www.micelistudios.com/blog/2011/03/15/everywhere-screens/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:33:19 +0000</pubDate>
		<dc:creator>web design New York City</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.micelistudios.com/blog/?p=933</guid>
		<description><![CDATA[The imagined future of the design, interaction, and availability of information on screens from TAT. TAT works with 4 of the 6 biggest mobile manufacturers designing screen interfaces for over 400 million devices. Read about it here http://mobileuserinterfaces.blogspot.com/2010/09/future-os-screens-experience-video.html And you won&#8217;t want to miss this video&#8230; for the creative mind, it&#8217;s inspiring to say the [...]]]></description>
			<content:encoded><![CDATA[<p>The imagined future of the design, interaction, and availability of information on screens from TAT. TAT works with 4 of the 6 biggest mobile manufacturers designing screen interfaces for over 400 million devices.</p>
<p>Read about it here <a href="http://mobileuserinterfaces.blogspot.com/2010/09/future-os-screens-experience-video.html" target="_blank">http://mobileuserinterfaces.blogspot.com/2010/09/future-os-screens-experience-video.html</a><br />
And you won&#8217;t want to miss this video&#8230; for the creative mind, it&#8217;s inspiring to say the least.<br />
<br/><br />
<object width="540" height="320"><param name="movie" value="http://www.youtube.com/v/g7_mOdi3O5E&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/g7_mOdi3O5E&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="540" height="320"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micelistudios.com/blog/2011/03/15/everywhere-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallaby FLASH to HTML5 Converter</title>
		<link>http://www.micelistudios.com/blog/2011/03/13/wallaby-flash-to-html5-converter/</link>
		<comments>http://www.micelistudios.com/blog/2011/03/13/wallaby-flash-to-html5-converter/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 11:30:28 +0000</pubDate>
		<dc:creator>web design New York City</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.micelistudios.com/blog/?p=927</guid>
		<description><![CDATA[We&#8217;ve been awaiting the arrival of this new tool from Adobe, code named Wallaby&#8230;since we saw the demo video back in October of 2010. In the meantime we&#8217;ve been experimenting up on Javascript animations, and the Sencha animator that creates pure CSS3 animations from a GUI and animation time line &#8212; to see how to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been awaiting the arrival of this new tool from Adobe, code named Wallaby&#8230;since we saw the demo video back in October of 2010. In the meantime we&#8217;ve been experimenting up on Javascript animations, and the Sencha animator that creates pure CSS3 animations from a GUI and animation time line &#8212; to see how to best create lightweight animations that will play on iOS devices and screens without the flash player runtime.</p>
<p><a href="http://www.micelistudios.com/blog/2010/10/31/adobe-fla-to-html-converter/" target="_blank">You can check out the preview video from October here.</a></p>
<p><strong>Wallaby is an experimental Flash-to-HTML5 conversion tool, with an easy drag-and-drop usage. It&#8217;s pretty amazing !</strong> Flash and HTML5 can coexist peacefully together.<a href="http://labs.adobe.com/technologies/wallaby/" target="_blank"> Check it out and download it here.</a> Then join the developer and designer conversation and offer feedback on the experimental tool, to help make it better.</p>
<p><img class="alignnone size-full wp-image-931" title="adobe_wallaby_flash_to_html_5_converter" src="http://micelistudios.com/blog/wp-content/uploads/2011/03/adobe_wallaby_flash_to_html_5_converter.jpg" alt="" width="400" height="301" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micelistudios.com/blog/2011/03/13/wallaby-flash-to-html5-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &amp; WordPress</title>
		<link>http://www.micelistudios.com/blog/2011/02/21/seo-wordpress/</link>
		<comments>http://www.micelistudios.com/blog/2011/02/21/seo-wordpress/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:07:47 +0000</pubDate>
		<dc:creator>web design New York City</dc:creator>
				<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.micelistudios.com/blog/?p=922</guid>
		<description><![CDATA[A nice new SEO plugin for WordPress &#8212; called &#8220;WordPress SEO &#8211; By Yoast&#8221;. This SEO plug-in tests out pretty well, especially if you are a beginner and looking to optimize your site. This plug-in helps the author learn more about why the things you are writing in your web design are important for SEO [...]]]></description>
			<content:encoded><![CDATA[<p>A nice new SEO plugin for WordPress &#8212; called &#8220;WordPress SEO &#8211; By Yoast&#8221;. This SEO plug-in tests out pretty well, especially if you are a beginner and looking to optimize your site. This plug-in helps the author learn more about <em>why</em> the things you are writing in your web design are important for SEO &#8211; and why writing is still at the core of SEO. It&#8217;s currently in Beta, <a href="http://yoast.com/wordpress/seo/" target="_blank">but you can try it out now</a>.</p>
<p>We&#8217;ve used All-In-One-SEO-Pack in the past, and currently use Platinum SEO, which work great for creating specific title tags, and other relevant tagging features, but this plug-in seems to have a future for becoming the best one out there to use in your web design or blog (if it&#8217;s not already).</p>
<p>Here&#8217;s a short video interview with the creator of Yoast and this new plug-in<br />
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/jE26h2LMdEI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micelistudios.com/blog/2011/02/21/seo-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Paper</title>
		<link>http://www.micelistudios.com/blog/2011/02/12/electronic-paper/</link>
		<comments>http://www.micelistudios.com/blog/2011/02/12/electronic-paper/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 12:13:23 +0000</pubDate>
		<dc:creator>web design New York City</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.micelistudios.com/blog/?p=918</guid>
		<description><![CDATA[NoteSlate® Sketch out your ideas, write a note, design an UI and develop ideas visually &#8212; do anything you would ordinarily do on paper with NoteSketch. A low cost different type of tablet with 180- hours of battery life. Check it out here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noteslate.com/" target="_blank">NoteSlate®</a></p>
<p>Sketch out your ideas, write a note, design an UI and develop ideas visually &#8212; do anything you would ordinarily do on paper with NoteSketch. A low cost different type of tablet with 180- hours of battery life. <a href="http://www.noteslate.com/" target="_blank">Check it out here.</a></p>
<p><img class="alignnone size-full wp-image-919" title="NoteSlate_white" src="http://micelistudios.com/blog/wp-content/uploads/2011/02/NoteSlate_white.jpg" alt="" width="540" height="304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micelistudios.com/blog/2011/02/12/electronic-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome 9</title>
		<link>http://www.micelistudios.com/blog/2011/02/05/chrome-9/</link>
		<comments>http://www.micelistudios.com/blog/2011/02/05/chrome-9/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 12:40:25 +0000</pubDate>
		<dc:creator>web design New York City</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Chrome 9]]></category>

		<guid isPermaLink="false">http://www.micelistudios.com/blog/?p=912</guid>
		<description><![CDATA[If you haven&#8217;t tried the most advanced browser out there yet, it&#8217;s about time!! Google chrome 9 shows off some WebGL Support, Chrome Web Store, and Google Instant in the address bar of the browser. My favorite example of the WebGL is linked below (Body Browser). And&#8230; yes, you need Chrome to view them, and [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t tried the most advanced browser out there yet, it&#8217;s about time!!<br />
Google chrome 9 shows off some WebGL Support, Chrome Web Store, and Google Instant in the address bar of the browser.</p>
<p><img class="alignnone size-full wp-image-913" title="google chrome" src="http://micelistudios.com/blog/wp-content/uploads/2011/02/google-chrome-logo_270x193.jpg" alt="" width="270" height="193" /></p>
<p>My favorite example of the WebGL is linked below (Body Browser).<br />
And&#8230; yes, you need Chrome to view them, and you can download it here <a href="http://www.google.com/chrome/" target="_blank">http://www.google.com/chrome/</a>)</p>
<p>• <a href="http://bodybrowser.googlelabs.com/" target="_blank">http://bodybrowser.googlelabs.com/</a><br />
• <a href="http://www.chromeexperiments.com/webgl" target="_blank">View All Experiments</a></p>
<p>FYI&#8230; version 9 ?? Didn&#8217;t it take IE 15 years to get to version 9.. sorry 9 Beta ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micelistudios.com/blog/2011/02/05/chrome-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 has a logo</title>
		<link>http://www.micelistudios.com/blog/2011/01/21/html5-has-a-logo/</link>
		<comments>http://www.micelistudios.com/blog/2011/01/21/html5-has-a-logo/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:31:23 +0000</pubDate>
		<dc:creator>web design New York City</dc:creator>
				<category><![CDATA[web design principles]]></category>

		<guid isPermaLink="false">http://www.micelistudios.com/blog/?p=904</guid>
		<description><![CDATA[HTML5 has certainly gotten a lot of press throughout the past year or so &#8212; and it is a huge leap forward. The HTML5 name has &#8212; in general &#8212; become somewhat of an umbrella term for a mix of some HTML5 markup, CSS3 and javascript techniques and libraries to help make things come to [...]]]></description>
			<content:encoded><![CDATA[<p>HTML5 has certainly gotten a lot of press throughout the past year or so &#8212; and it is a huge leap forward. The HTML5 name has &#8212; in general &#8212; become somewhat of an umbrella term for a mix of some HTML5 markup, CSS3 and javascript techniques and libraries to help make things come to life (without flash design), as well as fixes for IE and older browsers.</p>
<p><a href="http://www.w3.org/html/logo/index.html"><img class="alignnone size-full wp-image-906" title="HTML5" src="http://micelistudios.com/blog/wp-content/uploads/2011/01/HTML5-logo.jpg" alt="" width="480" height="291" /></a></p>
<p>The current state of affairs seems to have taken any relatively new feature or browser trick and affixed the &#8220;HTML5&#8243; name on it. It seems that every techie or demo site out there, can&#8217;t wait to throw the HTML5 name on any new browser capability, without understanding what HTML5 really is. Even when Apple demonstrated it&#8217;s HTML5 demo page, only 2 of the examples demonstrated HTML5 capabilities (audio and video demos) the rest were a collection of CSS3, javascript and Safari-only CSS extensions.</p>
<p><strong>But&#8230; none of this matters, because HTML5 has become a brand!</strong><br />
<a href="http://www.w3.org/html/logo/index.html" target="_blank">Check out this WC3 site</a>, and a very well-done and beautifully architect-ed site I might add&#8230; for the new HTML5 logo (and yes T-Shirts and stickers too).</p>
<p>We may not be using pure HTML5 in this decade, but we sure can wear a T-shirt!!<br />
(of course we can use some HTML5 right now, and put it&#8217;s banner on everything that is new in a browser today, as long as we still keep cross-browser compliance in mind for our audience)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micelistudios.com/blog/2011/01/21/html5-has-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

